Reference : 2291
Code Ean : 8434829012906
De bonne qualité. Idéal pour entretenir ou réparer le haut moteur. A changer en cas d'usure, de perte de compression.
Warning: Last items in stock!
Availability date:
Manufacturer | Model | Cylinder | From | To | Miscellaneous |
---|---|---|---|---|---|
PEUGEOT | JET FORCE | 50 | |||
PEUGEOT | LUDIX BLASTER | 50 | |||
PEUGEOT | LUDIX BLASTER | 50 | 2005 | 2016 | 2T |
PEUGEOT | LUDIX BLASTER RCUP | 50 | 2007 | 2014 | 2T |
PEUGEOT | LUDIX CLASSIC | 50 | 2004 | 2006 | 2T |
PEUGEOT | LUDIX ELEGANCE | 50 | 2007 | 2T | |
PEUGEOT | LUDIX ELEGANCE | 50 | 2007 | 2009 | 2T |
PEUGEOT | LUDIX FURIOUS | 50 | 2011 | 2014 | 2T |
PEUGEOT | LUDIX ONE | 50 | 2007 | 2013 | 2T |
PEUGEOT | LUDIX ONE | 50 | 2007 | 2014 | 2T |
PEUGEOT | LUDIX PRO | 50 | 2005 | 2013 | |
PEUGEOT | LUDIX RS | 50 | 2007 | 2014 | 2T |
PEUGEOT | LUDIX SNAKE | 50 | 2004 | 2014 | 2T |
PEUGEOT | LUDIX SNAKE FURIOUS | 50 | 2007 | 2009 | 2T |
PEUGEOT | LUDIX TREND | 50 | 2007 | 2015 | 2T |
PEUGEOT | LUDIX URBAN TRACK | 50 | 2005 | 2006 | |
PEUGEOT | SPEEDFIGHT 3 | 50 |
Product Name | SEGMENT |
Product Usage | SCOOTER |
Product Sub-familly | PISTONS |
Product family | MOTEURS (MOTORISE) |
Related Product | 2269, 14542 |
Packaging | (PAIRE) |
Reference 14542 - Cylindre en aluminium. Revêtement de nickel et...
119,70€ tax excl.
Public price advised: Public price: 119,70€ tax incl.
Reference 2269 - Cylindre en aluminium. Revêtement de nickel et...
111,00€ tax excl.
Public price advised: Public price: 111,00€ tax incl.