Reference : 13864
Code Ean : 3700948161142
Les pièces Top Performances proviennent de l'usine de moteurs Motori Minarelli, société historique de l'industrie italienne du motocyclisme. Une fabri...
Warning: Last items in stock!
Availability date:
Manufacturer | Model | Cylinder | From | To | Miscellaneous |
---|---|---|---|---|---|
PEUGEOT | LUDIX BLASTER | 50 | 2005 | 2016 | 2T |
PEUGEOT | LUDIX BLASTER RCUP | 50 | 2007 | 2014 | 2T |
PEUGEOT | LUDIX CLASSIC | 50 | |||
PEUGEOT | LUDIX CLASSIC | 50 | 2004 | 2006 | 2T |
PEUGEOT | LUDIX ELEGANCE | 50 | 2007 | 2T | |
PEUGEOT | LUDIX ELEGANCE | 50 | 2007 | 2009 | 2T |
PEUGEOT | LUDIX FURIOUS | 50 | 2011 | 2014 | 2T |
PEUGEOT | LUDIX ONE | 50 | |||
PEUGEOT | LUDIX ONE | 50 | 2007 | 2013 | 2T |
PEUGEOT | LUDIX ONE | 50 | 2007 | 2014 | 2T |
PEUGEOT | LUDIX PRO | 50 | 2005 | 2013 | |
PEUGEOT | LUDIX RS | 50 | 2007 | 2014 | 2T |
PEUGEOT | LUDIX SNAKE | 50 | |||
PEUGEOT | LUDIX SNAKE | 50 | 2004 | 2014 | 2T |
PEUGEOT | LUDIX SNAKE FURIOUS | 50 | 2007 | 2009 | 2T |
PEUGEOT | LUDIX TREND | 50 | |||
PEUGEOT | LUDIX TREND | 50 | 2007 | 2015 | 2T |
PEUGEOT | LUDIX URBAN TRACK | 50 | 2005 | 2006 |
Product Name | JOINT HAUT MOTEUR |
Product Usage | SCOOTER |
Product Sub-familly | JOINTS ARTEK/AIRSAL/ATHENA/BIDALOT/MALOSSI/POLINI |
Product family | MOTEURS (MOTORISE) |
Related Product | 13837 |
Packaging | (POCHETTE) |
Reference 13837 - Les pièces Top Performances proviennent de...
91,85€ tax excl.
Public price advised: Public price: 91,85€ tax incl.